

Strawberry Dust
Serving size: 1 tsp (3g) | ||
---|---|---|
Amount Per Serving | % DV | |
Calories | 12 | |
Total Fat | 0 | |
Cholesterol | 0mg | |
Sodium | 0mg | |
Total Carbohydrate | 4g | 1% |
Total Sugars | 3g | |
Includes added sugars | 3g | |
Protein | 0g | |
Vitamin D | 0.2mcg | 1% |
Calcium | 7mg | 0% |
Iron | 0.2mg | 1% |
Potassium | 17mg | 0% |
Not a significant source of Vitamin D, Calcium, Iron, and Potassium.
* The % Daily Value (DV) tells you how much nutrients in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Organic Coconut Sugar, Organic Strawberry Powder, Natural Flavor
Contains: Tree Nuts (Coconut)